Canon announces the Canon 7D Mark II today! After many rumors Canon has finally announced the upgrade to the 7D. Here are some of the highlights of this new body:
They are keeping the APS sized sensor so not going into the 5D area, the APS-C CMOS sensor is now a 20.2MP sensor compared to the 18.0MP of the 7D. The processors have been beefed up though to how have two DIGIC 6 image processors. This is a very big upgrade and will give the body much better low light ability. The sensitivity has been expanded for minimized noise in low-light capture and you can shoot from ISO 100-16000 with an expansion up to ISO 51200.
The focusing system also has some very big improvements with now having 65 AF points (increased from 19 with the 7D). There is also a -3 EV sensitivity for accurate AF in low light. There are lots of improvements over the 7D and here is a full list of the main specs of the 2 cameras compared. Let me know your thoughts in the comments below.
| EOS 7D Mark II DSLR Camera | EOS 7D DSLR Camera | |
| Lens Mount | Canon EF (compatible with EF and EF-S lenses) | Canon EF (compatible with EF and EF-S lenses) |
| Image Sensor | APS-C (22.4 x 15.0 mm) CMOS | APS-C (22.3 x 14.9 mm) CMOS |
| Image Processor | Dual DIGIC 6 | Dual DIGIC 4 |
| Effective Pixels | 20.2 MP | 18.0 MP |
| Total Pixels | 20.9 MP | 19.0 MP |
| Maximum Resolution | 5472 x 3648 | 5184 x 3456 |
| Aspect Ratio | 3:2 | 3:2 |
| Still Image File Format | JPEG, RAW | JPEG, RAW |
| Storage Media | CF Card Type 1, UDMA-compliant; SD, SDHC, and SDXC cards | CF Card Type 1 and II, UDMA-compliant |
| Card Slot | 1 x CF 1 x SD |
1 x CF |
| Viewfinder Type | Intelligent Viewfinder II (Eye-level pentaprism) | Intelligent Viewfinder (Eye-level pentaprism) |
| Frame Coverage | 100% | 100% |
| Magnification | 1.0x -1m-1 with 50mm lens at infinity / 29.6° angle of view | 1.0x -1m-1 with 50mm lens at infinity / 29.4° angle of view |
| Eyepoint | 22 mm from eyepiece lens center | 22 mm from eyepiece lens center |
| Diopter Adjustment | -3.0 to +1.0m-1 | -3.0 to +1.0m-1 |
| Shutter Type | Vertical-travel, mechanical, electronically-controlled, focal-plane shutter | Vertical-travel, mechanical, electronically-controlled, focal-plane shutter |
| Shutter Speed | 30 seconds to 1/8000 second | 30 seconds to 1/8000 second |
| Flash Sync Speed | 1/250 second | 1/250 second |
| Drive Modes | Single, high-speed continuous (10 fps), low-speed continuous (3 fps, default), silent single shooting, silent continuous shooting (4 fps), self-timer | Single, high-speed continuous (8 fps), low-speed continuous (3 fps), self-timer |
| Top Continuous Shooting Rate | 10 fps | 8 fps |
| Self-Timer | 10 or 2 seconds | 10 or 2 seconds |
| Exposure Metering System | 150,000-pixel RGB+IR metering sensor with 252-zone EOS iSA system | 63-zone SPC TTL metering |
| Metering Method | Evaluative, partial, spot, center-weighted | Evaluative, partial, spot, center-weighted |
| Metering Range | EV 0-20 | EV 1-20 |
| Exposure Modes | Program, shutter priority, aperture priority, Creative Auto, full auto, manual, E-TTL II autoflash program | Program, shutter priority, aperture priority, Creative Auto, full auto, manual, E-TTL II autoflash program |
| Exposure Compensation | ±5 stops in 1/3 or 1/2 stop increments | ±5 stops in 1/3 or 1/2 stop increments |
| ISO Sensitivity | 100-16000 (Expandable to H1: 25600 and H2:51200) | 100-6400 (Expanded: 100-12800) |
| Autofocus System | TTL secondary image-forming phase-difference detection with AF-dedicated CMOS sensor | TTL-CT-SIR AF-dedicated CMOS sensor |
| Number of Focus Points | 65 all cross-type (f/2.8 at center, dual cross-type) | 19 all cross-type (f/2.8 at center, dual cross-type) |
| Focus Modes | One-Shot, Predictive AI Servo, AI Focus AF, Manual | One-Shot, Predictive AI Servo, AI Focus AF, Manual |
| Autofocus Sensitivity | As low as EV -3.0 Live View, Dual Pixel CMOS AF: EV 0-18 |
EV -0.5-18 |
| Built-In Flash | Yes | Yes, GN: 39′ / 12 m at ISO 100 and 15mm (APS-C) |
| Flash Control | E-TTL II | E-TTL II |
| Flash Modes | Auto, manual, multi flash | Auto, manual, multi flash |
| Flash Compensation | ±3 stops in 1/3 or 1/2 stop increments | ±3 stops in 1/3 or 1/2 stop increments |
| External Flash Interface | Hot shoe, PC terminal | Hot shoe, PC terminal |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Twilight, Sunset, Tungsten, White Fluorescent, Flash, Custom, Color Temperature | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature |
| White Balance Bracketing | Not specified by manufacturer | ±3 levels in 1 step increments |
| Movie Recording | Yes | Yes |
| Movie Resolutions | MOV Format 1920 x 1080: 59.94 / 29.97 / 24.00 / 23.976 1280 x 720: 59.94 640 x 480: 29.97 MP4 Format |
1920 x 1080p: 29.97 / 23.976 / 25 1280 x 720p: 59.94 / 50 640 x 480p: 59.94 / 50 |
| Movie Exposure Modes | Program, shutter priority, aperture priority, manual | Program AE, Manual exposure |
| File Format | MOV, MP4 | MOV |
| Compression | MOV Format (IPB / All-I) Image Data: MPEG-4 AVC / H.264 Audio: Linear PCM MP4 Format (IPB / All-I) |
Image Data: H.264 Audio: Linear PCM (monaural) |
| Audio Recording | Yes, with video | Yes, with video |
| External Microphone Input | Not specified by manufacturer | Yes, 3.5mm |
| Headphone Jack | Not specified by manufacturer | N/A |
| Maximum Recording Time | 29 minutes 59 seconds | 1920 x 1080: 12 minutes 1280 x 720: 12 minutes 640 x 480: 24 minutes |
| Monitor | 3.0″ 1,040k-dot Color Clear View II Color TFT LCD | 3.0″ 920k-dot Color TFT LCD |
| Monitor Viewing Angle | Not specified by manufacturer | 170° |
| Interface | USB 3.0 Video OUT (NTSC / PAL) mini-HDMI OUT |
USB 2.0 Video OUT (NTSC / PAL) mini-HDMI OUT |
| Wi-Fi | N/A | N/A |
| GPS | Yes, built-in | N/A |
| Power Source | 1 x LP-E6N Rechargeable Lithium-Ion Battery Pack Optional ACK-E6 AC Power Adapter Optional BG-E16 Battery Grip |
1 x LP-E6 Rechargeable Lithium-Ion Battery Pack Optional ACK-E6 AC Power Adapter Optional BG-E7 Battery Grip |
| Battery Life | Approx. 800 at 73°F / 23°C | Approx. 1000 at 73°F / 23°C |
| Operating Environment | Temperature: 32 to 104°F / 0 to 40°C Humidity: 85% or less |
Temperature: 32 to 104°F / 0 to 40°C Humidity: 85% or less |
| Dimensions | 5.9 x 4.4 x 3.1″ / 15.0 x 11.2 x 7.9 cm | 5.8 x 4.4 x 2.9″ / 14.8 x 11.1 x 7.4 cm |
| Weight | 28.9 oz / 820 g (body only) | 28.9 oz / 820 g (body only) |
You can pre order it on Amazon today:
The new Canon 7D Mark II is set to be available this November and will be sold in both a body-only model with a retail price of $1,799 or with the EF-S 18-135mm f/3.5-5.6 IS STM lens for $2,149.
Remember to share our articles on Facebook, Twitter or +1 them on Google.
